Ilia Topuria entered the main event of UFC 298 with a perfect 14-0 record, a reputation as a solid wrestler with terrific technical boxing skills and good punching power. But he hadn't beaten anyone near the top of the food chain heading into his bout with Alexander Volkanovski in their featherweight title bout, so there were plenty of questions surrounding him.
It was obvious he had the talent, but doing it at the highest level against the best in the world isn't easy. For that reason, he wasn't ranked pound-for-pound in most MMA rankings.
But after putting Volkanovski to sleep in the second round of their bout at the Honda Center, he certainly was going to be ranked. The question was how high he would go. And the problem was confounded by the fact that Volkanovski was ranked third. When a fighter loses, especially one ranked so high like Volkanovski, how far should he/she drop in the pound-for-pound rankings? And should the person who defeated them, if not ranked, move all the way up into their spot?
There is no good answer to that question, but it was obvious that Topuria needed to be ranked very high the way he dealt with Volkanovski.
After much consideration, I put him fourth, behind only UFC heavyweight champion Jon Jones, UFC lightweight champion Islam Makhachev and UFC welterweight champion Leon Edwards. Beating a guy as good as Volkanovski as decisively as Topuria did showed that his first 14 wins were no flukes. He had to be ranked up there with the elite of the elite.
But though Volkanovski has been knocked out in his last two outings, by Makhachev and Topuria, he showed until the moment he was finished that he's still competing at that level. So I dropped him to seventh. Obviously, that's open for debate, so let me know your thoughts below.
Finally, BMF champion Justin Gaethje was 16th, and he fell out of the rankings in order to make way for Topuria. Gaethje will defend his BMF belt at UFC 300 against Max Holloway, so it's almost certain that he'll re-enter the rankings with a win there.
So with that, here are the updated KevinIole.com rankings of the world's best male MMA fighters as of Feb. 22, 2024:
| Fighter | Title | Record | Pvs | |
| 1 | Jon Jones | UFC heavyweight champion | 27-1, 1NC | 1 |
| 2 | Islam Makhachev | UFC lightweight champion | 25-1 | 2 |
| 3 | Leon Edwards | UFC welterweight champion | 22-3-1, 1 NC | 4 |
| 4 | Ilia Topuria | UFC featherweight champion | 15-0 | NR |
| 5 | Charles Oliveira | UFC lightweight contender | 34-9-1, 1 NC | 5 |
| 6 | Alex Perreira | UFC light heavyweight champion | 9-2 | 6 |
| 7 | Alexander Volkanovski | UFC featherweight contender | 26-4 | 3 |
| 8 | Alexandre Pantoja | UFC flyweight champion | 27-5 | 7 |
| 9 | Sean O'Malley | UFC bantamweight champion | 17-1, 1 NC | 8 |
| 10 | Patchy Mix | Bellator bantamweight champion | 19-1 | 9 |
| 11 | Khamzat Chimaev | UFC middleweight contender | 13-0 | 10 |
| 12 | Dricus Du Plessis | UFC middleweight champion | 21-2 | 12 |
| 13 | Demetrious Johnson | ONE bantamweight champion | 25-4-1 | 11 |
| 14 | Israel Adesanya | UFC middleweight contender | 24-3 | 13 |
| 15 | Sean Strickland | UFC middleweight contender | 28-6 | 14 |
| 16 | Johnny Eblen | Bellator middleweight champion | 14-0 | 15 |
Here are the female rankings, with the note that Julianna Peña is unranked because she last fought July 30, 2022
| Fighter | Title | Record | Pvs | |
| 1 | Alexa Grasso | UFC flyweight champion | 16-3-1 | 1 |
| 2 | Zhang Weili | UFC strawweight champion | 24-3 | 2 |
| 3 | Valentina Shevchenko | UFC flyweight contender | 22-4-1 | 3 |
| 4 | Cris Cyborg | Bellator featherweight champion | 27-2, 1 NC | 4 |
| 5 | Erin Blanchfield | UFC flyweight contender | 12-1 | 5 |
| 6 | Tatiana Suarez | UFC strawweight contender | 10-0 | 6 |
| 7 | Larissa Pacheco | PFL featherweight champion | 23-4 | 7 |
| 8 | Kayla Harrison | UFC bantamweight contender | 16-1 | 8 |
| 9 | Yan Xiaonan | UFC strawweight contender | 17-3 | 9 |
| 10 | Raquel Pennington | UFC bantamweight champion | 16-8 | 10 |
| 11 | Manon Fiorot | UFC flyweight contender | 11-1 | 11 |
| 12 | Rose Namajunas | UFC strawweight contender | 12-6 | 12 |
| 13 | Mayra Bueno Silva | UFC bantamweight contender | 10-3-1 | 13 |
| 14 | Ketlen Vieira | UFC bantamweight contender | 14-3 | 14 |
| 15 | Liz Carmouche | Bellator flyweight champion | 20-7 | 15 |
| 16 | Jessica Andrade | UFC flyweight contender | 25-12 | 16 |

Courtesy PFL
Bellator middleweight champion Johnny Eblen is 16th in the men's pound-for-pound list.

